Fala Bar vs Nestle Toll House Cafe by Chip
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Fala Bar | Nestle Toll House Cafe by Chip |
|---|---|---|
| Franchise Fee | $30,000 | $37,500 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.5% |
| Min Investment | $232K | $44K |
| Max Investment | $824K | $586K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 0.0% | 16.7% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026