Famous Dave's vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Famous Dave's | Loving Cup |
|---|---|---|
| Franchise Fee | $35,000 | $30,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $69K | $166K |
| Max Investment | $4.5M | $242K |
| Median Revenue (Item 19) | $2.7M | N/A |
| 1-Year Unit Change | -3 | N/A |
| SBA Default Rate | 14.3% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.