Fas-Tes Franchise Systems, LLC vs GURUS EDUCATION
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Fas-Tes Franchise Systems, LLC | GURUS EDUCATION |
|---|---|---|
| Franchise Fee | $59,500 | $15,000 |
| Royalty Rate | 7.0% | 8.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $101K | $27K |
| Max Investment | $133K | $51K |
| Median Revenue (Item 19) | $178K | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 33.3% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026