Fetch! Pet Care vs Puparazzi International, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Fetch! Pet Care | Puparazzi International, LLC |
|---|---|---|
| Franchise Fee | $62,500 | $37,500 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $74K | $58K |
| Max Investment | $80K | $84K |
| Median Revenue (Item 19) | $124K | N/A |
| 1-Year Unit Change | -11 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026