FITZONE STUDIOS vs Power Hour 360
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FITZONE STUDIOS | Power Hour 360 |
|---|---|---|
| Franchise Fee | $35,000 | $39,500 |
| Royalty Rate | N/A | 7.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $214K | $194K |
| Max Investment | $401K | $675K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.