FITZONE STUDIOS vs Row House
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FITZONE STUDIOS | Row House |
|---|---|---|
| Franchise Fee | $35,000 | $49,000 |
| Royalty Rate | N/A | 7.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $214K | $194K |
| Max Investment | $401K | $481K |
| Median Revenue (Item 19) | N/A | $315K |
| 1-Year Unit Change | 12 | -18 |
| SBA Default Rate | N/A | 9.1% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026