FITZONE STUDIOS vs Stretch Lab
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FITZONE STUDIOS | Stretch Lab |
|---|---|---|
| Franchise Fee | $35,000 | $65,000 |
| Royalty Rate | N/A | 8.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $214K | $269K |
| Max Investment | $401K | $610K |
| Median Revenue (Item 19) | N/A | $530K |
| 1-Year Unit Change | 12 | -88 |
| SBA Default Rate | N/A | 4.4% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026