FITZONE STUDIOS vs THE DAILEY METHOD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FITZONE STUDIOS | THE DAILEY METHOD |
|---|---|---|
| Franchise Fee | $35,000 | $35,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $214K | $275K |
| Max Investment | $401K | $992K |
| Median Revenue (Item 19) | N/A | $242K |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | N/A | 12.5% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026