FLEET FEET vs Novus
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FLEET FEET | Novus |
|---|---|---|
| Franchise Fee | $45,000 | $10,500 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 0.3% | 2.0% |
| Min Investment | $229K | $70K |
| Max Investment | $545K | $285K |
| Median Revenue (Item 19) | $1.1M | $703K |
| 1-Year Unit Change | -7 | 3 |
| SBA Default Rate | 12.5% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.