FLOWER TENT vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FLOWER TENT | Paniq Room |
|---|---|---|
| Franchise Fee | $29,900 | $25,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $48K | $350K |
| Max Investment | $82K | $3.0M |
| Median Revenue (Item 19) | $74K | N/A |
| 1-Year Unit Change | -2 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.