Freedom Boat Club vs Signature Inn
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Freedom Boat Club | Signature Inn |
|---|---|---|
| Franchise Fee | $50,000 | $20,000 |
| Royalty Rate | 6.0% | 4.0% |
| Ad Fund Rate | 0.5% | 18.0% |
| Min Investment | $224K | $256K |
| Max Investment | $503K | $6.6M |
| Median Revenue (Item 19) | $929K | N/A |
| 1-Year Unit Change | -23 | 4 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.