FRENCHIES vs House of Colour
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FRENCHIES | House of Colour |
|---|---|---|
| Franchise Fee | $50,000 | $30,000 |
| Royalty Rate | 6.0% | 4.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $452K | $33K |
| Max Investment | $507K | $52K |
| Median Revenue (Item 19) | $276K | N/A |
| 1-Year Unit Change | 0 | 34 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.