FUJISAN FRANCHISING CORP. vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FUJISAN FRANCHISING CORP. | Loving Cup |
|---|---|---|
| Franchise Fee | $3,750 | $30,000 |
| Royalty Rate | 1.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $28K | $166K |
| Max Investment | $104K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 54 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.