Fully Promoted vs DYSTOPIA RISING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Fully Promoted | DYSTOPIA RISING |
|---|---|---|
| Franchise Fee | $49,500 | $2,000 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $129K | $4K |
| Max Investment | $394K | $10K |
| Median Revenue (Item 19) | $331K | N/A |
| 1-Year Unit Change | 11 | N/A |
| SBA Default Rate | 30.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.