Gai Chicken & Rice vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Gai Chicken & Rice | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $29,900 | $10,000 |
| Royalty Rate | 5.0% | 15.0% |
| Ad Fund Rate | 1.3% | 0.0% |
| Min Investment | $303K | $427K |
| Max Investment | $435K | $2.3M |
| Median Revenue (Item 19) | N/A | $3.4M |
| 1-Year Unit Change | N/A | 135 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.