Garage Force vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Garage Force | PatchMaster |
|---|---|---|
| Franchise Fee | $49,500 | $54,500 |
| Royalty Rate | 5.0% | 9.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $133K | $123K |
| Max Investment | $201K | $158K |
| Median Revenue (Item 19) | $441K | $263K |
| 1-Year Unit Change | 21 | 30 |
| SBA Default Rate | 25.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.