Get Locksmith vs techJOYnT
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Get Locksmith | techJOYnT |
|---|---|---|
| Franchise Fee | $2,500 | $36,900 |
| Royalty Rate | 6.0% | 7.0% |
| Ad Fund Rate | N/A | 3.0% |
| Min Investment | $70K | $156K |
| Max Investment | $144K | $223K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.