Giordano's® Restaurants vs Strings Italian Cafe
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Giordano's® Restaurants | Strings Italian Cafe |
|---|---|---|
| Franchise Fee | $40,000 | $37,500 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 3.0% | 2.0% |
| Min Investment | $645K | $434K |
| Max Investment | $1.8M | $517K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | -3 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.