Giordano's® Restaurants vs WALK-ON’S ENTERPRISES FRANCHISING, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Giordano's® Restaurants | WALK-ON’S ENTERPRISES FRANCHISING, LLC |
|---|---|---|
| Franchise Fee | $40,000 | $60,000 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 3.0% | 3.0% |
| Min Investment | $645K | $1.6M |
| Max Investment | $1.8M | $7.1M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026