Giordano’s® vs Nestle Toll House Cafe by Chip
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Giordano’s® | Nestle Toll House Cafe by Chip |
|---|---|---|
| Franchise Fee | $40,000 | $37,500 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 3.0% | 1.5% |
| Min Investment | $609K | $44K |
| Max Investment | $2.1M | $586K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -2 | N/A |
| SBA Default Rate | N/A | 16.7% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026