GLOBAL RECRUITERS NETWORK vs Link Staffing Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | GLOBAL RECRUITERS NETWORK | Link Staffing Services |
|---|---|---|
| Franchise Fee | $20,000 | $35,000 |
| Royalty Rate | 10.0% | 8.0% |
| Ad Fund Rate | 0.0% | N/A |
| Min Investment | $33K | $49K |
| Max Investment | $45K | $199K |
| Median Revenue (Item 19) | N/A | $2.4M |
| 1-Year Unit Change | 1 | 0 |
| SBA Default Rate | 100.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026