Go Girls! Franchising Inc. vs No-H20
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Go Girls! Franchising Inc. | No-H20 |
|---|---|---|
| Franchise Fee | $7,500 | $50,000 |
| Royalty Rate | 6.0% | 18.0% |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $61K | $338K |
| Max Investment | $76K | $366K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026