Golden Corral vs Giordano's® Restaurants
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Golden Corral | Giordano's® Restaurants |
|---|---|---|
| Franchise Fee | $50,000 | $40,000 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 2.4% | 3.0% |
| Min Investment | $2.2M | $645K |
| Max Investment | $8.7M | $1.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -4 | N/A |
| SBA Default Rate | 18.5% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.