GoMobile Tires vs Tommy's Express
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | GoMobile Tires | Tommy's Express |
|---|---|---|
| Franchise Fee | $40,000 | $50,000 |
| Royalty Rate | 7.5% | 4.0% |
| Ad Fund Rate | 2.5% | 1.0% |
| Min Investment | $258K | $5.0M |
| Max Investment | $308K | $8.5M |
| Median Revenue (Item 19) | N/A | $1.6M |
| 1-Year Unit Change | 24 | 41 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.