Gong cha vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Gong cha | Loving Cup |
|---|---|---|
| Franchise Fee | $34,500 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $185K | $166K |
| Max Investment | $627K | $242K |
| Median Revenue (Item 19) | $401K | N/A |
| 1-Year Unit Change | 4 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.