Good Citizen Dog Peaceful Living With Your Dog vs HOT DOG ON A STICK
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Good Citizen Dog Peaceful Living With Your Dog | HOT DOG ON A STICK |
|---|---|---|
| Franchise Fee | $29,500 | $25,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $45K | $379K |
| Max Investment | $61K | $462K |
| Median Revenue (Item 19) | N/A | $411K |
| 1-Year Unit Change | N/A | -2 |
| SBA Default Rate | N/A | 100.0% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.