Good Citizen Dog Peaceful Living With Your Dog vs Pet Butler
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Good Citizen Dog Peaceful Living With Your Dog | Pet Butler |
|---|---|---|
| Franchise Fee | $29,500 | $46,000 |
| Royalty Rate | 7.0% | 12.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $45K | $95K |
| Max Investment | $61K | $118K |
| Median Revenue (Item 19) | N/A | $111K |
| 1-Year Unit Change | N/A | 5 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.