Got Produce? vs Max Muscle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Got Produce? | Max Muscle |
|---|---|---|
| Franchise Fee | $45,000 | $35,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $390K | $94K |
| Max Investment | $2.4M | $284K |
| Median Revenue (Item 19) | N/A | $16K |
| 1-Year Unit Change | N/A | -4 |
| SBA Default Rate | N/A | 22.2% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026