Got Produce? vs Vitaly
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Got Produce? | Vitaly |
|---|---|---|
| Franchise Fee | $45,000 | $50,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $390K | N/A |
| Max Investment | $2.4M | N/A |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026