Graduate by Hilton vs SureStay
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Graduate by Hilton | SureStay |
|---|---|---|
| Franchise Fee | $100,000 | $25,000 |
| Royalty Rate | 5.0% | 4.0% |
| Ad Fund Rate | 4.0% | 4.0% |
| Min Investment | $18.7M | $168K |
| Max Investment | $91.1M | $13.7M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 32 | -10 |
| SBA Default Rate | N/A | 4.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.