Great Steak vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Great Steak | Loving Cup |
|---|---|---|
| Franchise Fee | $30,000 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 4.0% | N/A |
| Min Investment | $162K | $166K |
| Max Investment | $636K | $242K |
| Median Revenue (Item 19) | $542K | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 100.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.