Gyu-Kaku vs PAINT Nail Bar
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Gyu-Kaku | PAINT Nail Bar |
|---|---|---|
| Franchise Fee | $50,000 | $52,500 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 1.5% | 1.0% |
| Min Investment | $2.3M | $218K |
| Max Investment | $4.3M | $756K |
| Median Revenue (Item 19) | $2.4M | N/A |
| 1-Year Unit Change | 3 | 0 |
| SBA Default Rate | 0.0% | 7.1% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.