Gyu-Kaku vs Strings Italian Cafe
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Gyu-Kaku | Strings Italian Cafe |
|---|---|---|
| Franchise Fee | $50,000 | $37,500 |
| Royalty Rate | 5.0% | 5.0% |
| Ad Fund Rate | 1.5% | 2.0% |
| Min Investment | $2.3M | $434K |
| Max Investment | $4.3M | $517K |
| Median Revenue (Item 19) | $2.4M | N/A |
| 1-Year Unit Change | 3 | -3 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026