Gyu-Kaku vs TONY ROMA’S
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Gyu-Kaku | TONY ROMA’S |
|---|---|---|
| Franchise Fee | $50,000 | $40,000 |
| Royalty Rate | 5.0% | 4.0% |
| Ad Fund Rate | 1.5% | 2.5% |
| Min Investment | $2.3M | $2.0M |
| Max Investment | $4.3M | $3.5M |
| Median Revenue (Item 19) | $2.4M | $2.4M |
| 1-Year Unit Change | 3 | -6 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026