Hammer & Nails vs House of Colour
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Hammer & Nails | House of Colour |
|---|---|---|
| Franchise Fee | $49,950 | $30,000 |
| Royalty Rate | 6.0% | 4.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $653K | $33K |
| Max Investment | $866K | $52K |
| Median Revenue (Item 19) | $865K | N/A |
| 1-Year Unit Change | 1 | 34 |
| SBA Default Rate | 20.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.