HERTZ vs WOODSPRING SUITES
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HERTZ | WOODSPRING SUITES |
|---|---|---|
| Franchise Fee | $25,000 | $50,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | N/A | 2.5% |
| Min Investment | $879K | $8.2M |
| Max Investment | $15.9M | $13.3M |
| Median Revenue (Item 19) | N/A | $1.5M |
| 1-Year Unit Change | 19 | -2 |
| SBA Default Rate | 100.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.