Home Care Assistance vs Lemon Tree
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Home Care Assistance | Lemon Tree |
|---|---|---|
| Franchise Fee | $55,000 | $35,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 0.8% | N/A |
| Min Investment | $86K | $181K |
| Max Investment | $147K | $274K |
| Median Revenue (Item 19) | $2.0M | $479K |
| 1-Year Unit Change | N/A | 0 |
| SBA Default Rate | 20.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026