Home Care Assistance vs The Doan Group
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Home Care Assistance | The Doan Group |
|---|---|---|
| Franchise Fee | $55,000 | $10,000 |
| Royalty Rate | 5.0% | 22.0% |
| Ad Fund Rate | 0.8% | 2.0% |
| Min Investment | $86K | $14K |
| Max Investment | $147K | $68K |
| Median Revenue (Item 19) | $2.0M | N/A |
| 1-Year Unit Change | N/A | -7 |
| SBA Default Rate | 20.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026