HOMEWATCH CAREGIVERS vs One on One Caregiving Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HOMEWATCH CAREGIVERS | One on One Caregiving Services |
|---|---|---|
| Franchise Fee | $50,000 | N/A |
| Royalty Rate | 5.0% | 5.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $122K | $37K |
| Max Investment | $178K | $58K |
| Median Revenue (Item 19) | $1.1M | N/A |
| 1-Year Unit Change | 11 | N/A |
| SBA Default Rate | 22.7% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026