HOMEWATCH CAREGIVERS vs Seniors Blue Book
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HOMEWATCH CAREGIVERS | Seniors Blue Book |
|---|---|---|
| Franchise Fee | $50,000 | $80,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $122K | $41K |
| Max Investment | $178K | $114K |
| Median Revenue (Item 19) | $1.1M | N/A |
| 1-Year Unit Change | 11 | 5 |
| SBA Default Rate | 22.7% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026