HomeWell Care Services vs Crossing the Jordan
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HomeWell Care Services | Crossing the Jordan |
|---|---|---|
| Franchise Fee | $49,500 | $25,000 |
| Royalty Rate | 10.0% | 8.0% |
| Ad Fund Rate | 0.0% | 1.0% |
| Min Investment | $54K | $260K |
| Max Investment | $234K | $449K |
| Median Revenue (Item 19) | $865K | N/A |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.