HomeWell Care Services vs One on One Caregiving Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HomeWell Care Services | One on One Caregiving Services |
|---|---|---|
| Franchise Fee | $49,500 | N/A |
| Royalty Rate | 10.0% | 5.0% |
| Ad Fund Rate | 0.0% | 2.0% |
| Min Investment | $54K | $37K |
| Max Investment | $234K | $58K |
| Median Revenue (Item 19) | $865K | N/A |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026