HomeWell Care Services vs Seniors Blue Book
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HomeWell Care Services | Seniors Blue Book |
|---|---|---|
| Franchise Fee | $49,500 | $80,000 |
| Royalty Rate | 10.0% | 6.0% |
| Ad Fund Rate | 0.0% | 2.0% |
| Min Investment | $54K | $41K |
| Max Investment | $234K | $114K |
| Median Revenue (Item 19) | $865K | N/A |
| 1-Year Unit Change | 12 | 5 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026