Homewood Suites by Hilton vs Signature Inn
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Homewood Suites by Hilton | Signature Inn |
|---|---|---|
| Franchise Fee | $100,000 | $20,000 |
| Royalty Rate | 5.5% | 4.0% |
| Ad Fund Rate | 3.5% | 18.0% |
| Min Investment | $20.8M | $256K |
| Max Investment | $32.5M | $6.6M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 7 | 4 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.