HOT DOG ON A STICK vs Skedaddle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HOT DOG ON A STICK | Skedaddle |
|---|---|---|
| Franchise Fee | $25,000 | $49,500 |
| Royalty Rate | 6.0% | 6.5% |
| Ad Fund Rate | 2.0% | 0.5% |
| Min Investment | $379K | $102K |
| Max Investment | $462K | $180K |
| Median Revenue (Item 19) | $411K | N/A |
| 1-Year Unit Change | -2 | 12 |
| SBA Default Rate | 100.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.