Hotshots Sports Bar and Grill vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Hotshots Sports Bar and Grill | Donut King |
|---|---|---|
| Franchise Fee | $50,000 | $15,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $969K | $211K |
| Max Investment | $2.2M | $332K |
| Median Revenue (Item 19) | $1.5M | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 50.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.