House Doctors vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | House Doctors | PatchMaster |
|---|---|---|
| Franchise Fee | $65,000 | $54,500 |
| Royalty Rate | 6.0% | 9.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $120K | $123K |
| Max Investment | $191K | $158K |
| Median Revenue (Item 19) | $461K | $263K |
| 1-Year Unit Change | 33 | 30 |
| SBA Default Rate | 9.1% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.