House of Air vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | House of Air | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $60,000 | $35,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $1.8M | $214K |
| Max Investment | $3.9M | $401K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 12 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.