House of Colour vs Sola Salon Studios
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | House of Colour | Sola Salon Studios |
|---|---|---|
| Franchise Fee | $30,000 | $60,000 |
| Royalty Rate | 4.0% | 5.5% |
| Ad Fund Rate | 2.0% | 1.5% |
| Min Investment | $33K | $1.2M |
| Max Investment | $52K | $1.9M |
| Median Revenue (Item 19) | N/A | $420K |
| 1-Year Unit Change | 34 | -17 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.