House of Colour vs The Great American Barbershop
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | House of Colour | The Great American Barbershop |
|---|---|---|
| Franchise Fee | $30,000 | $35,000 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $33K | $265K |
| Max Investment | $52K | $413K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 34 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.